Size Chart
012CC | Romper Length (cm) | Bust x2 (cm) | Socks length (cm) | Ideal Age |
S / 59 | 36.0 | 44.0 | 28-33 | 0-6 M |
M / 66 | 38.0 | 46.0 | 238-33 | 6-12 M |
L / 73 | 40.0 | 48.0 | 28-33 | 12-18 M |
රු2,950.00
Size Chart
012CC | Romper Length (cm) | Bust x2 (cm) | Socks length (cm) | Ideal Age |
S / 59 | 36.0 | 44.0 | 28-33 | 0-6 M |
M / 66 | 38.0 | 46.0 | 238-33 | 6-12 M |
L / 73 | 40.0 | 48.0 | 28-33 | 12-18 M |
Weight | 0.2 kg |
---|---|
Size | L, M, S |
Reviews
There are no reviews yet.