Size Chart
150CCB | Long T-Shirt | Long Pant | |||
Chest x2 (cm) | Length (cm) | Sleeve length (cm) | Length (cm) | Waist x2 (cm) | |
3-6M | 23.0 | 29.0 | 28.0 | 37.0 | 20.0 |
6-9M | 27.0 | 32.0 | 31.0 | 41.0 | 22.0 |
9-12M | 28.0 | 33.0 | 32.0 | 45.0 | 23.0 |
12-18M | 29.0 | 36.0 | 35.0 | 46.0 | 24.0 |
18-24M | 30.0 | 38.0 | 36.0 | 50.0 | 25.0 |
2-3Y | 31.0 | 39.0 | 38.0 | 52.0 | 26.0 |
Material – Inter-lock
Reviews
There are no reviews yet.