Size Chart
Body Suit | Romper Length (cm) | Bust (cm) | Shoulder (cm) |
Tiny Baby | 25.0 | 16.0 | 13.0 |
First Size | 27.0 | 18.0 | 14.0 |
New Born | 28.0 | 18.5 | 15.0 |
0-3 Months | 32.0 | 19.0 | 16.0 |
3-6 Months | 34.0 | 20.0 | 18.0 |
6-9 Months | 35.0 | 21.0 | 18.5 |
9-12 Months | 36.0 | 21.5 | 19.0 |
12-18 Months | 38.0 | 22.0 | 20.0 |
Reviews
There are no reviews yet.