Listed below is the size chart of the bodysuit (romper)
Body Suit | Approximate Fit |
3-6 months | 18lbs – 8kg |
6-9 months | 21lbs – 9.5kg |
9-12 months | 24lbs – 11kg |
Listed below is the size chart of the denim
Denim | Pant length (cm) | Waist x2 (cm) | Hip x2 (cm) |
3-6 Months | 35.0 | 20.0 | 25.0 |
6-9 Months | 39.0 | 21.0 | 26.0 |
9-12 Months | 42.0 | 22.0 | 27.0 |
Reviews
There are no reviews yet.