Size Chart – Baby / Toddler
Shirt | 6-12M | 1-2Y | 2-3Y | 3-4Y | 4-5Y |
Shirt Length (inches) | 12 | 13 1/2 | 15 | 16 1/2 | 18 |
Chest (Inches) | 20 | 21 | 22 | 24 | 26 |
Shoulder (inches) | 10 | 10 1/2 | 10 1/2 | 11 | 11 |
Sleeve Length (inches) | 10 | 11 | 12 | 14 | 15 |
Pant | 6-12M | 1-2Y | 2-3Y | 3-4Y | 4-5Y |
Hip (inches) | 17 | 18 1/2 | 19 | 21 1/2 | 22 1/2 |
Short Length (inches) | 8 | 8 1/2 | 9 | 10 | 11 |
Long Pant Length (inches) | 17 | 19 | 20 | 23 | 26 |
Size Chart – Kids
Shirt | 6-7Y | 7-8Y | 8-9Y | 9-10Y |
Shirt Length (inches) | 19 | 20 | 21 | 22 |
Chest (Inches) | 24 | 26 | 26 | 28 |
Shoulder (inches) | 11 1/2 | 11 1/2 | 12 | 12 |
Sleeve Length (inches) | 15 1/2 | 16 1/2 | 17 1/2 | 18 |
Pant | 6-7Y | 7-8Y | 8-9Y | 9-10Y |
Hip (inches) | 13 | 14 | 15 | 15 |
Short Length (inches) | 23 | 24 | 25 | 26 |
Long Pant Length (inches) | 27 | 29 | 31 | 32 |
Reviews
There are no reviews yet.