Size Chart
Bed Jacket | Top Length (cm) | Bust 1/2 (cm) | Shoulder (cm) | Waist 1/2 (cm) |
M | 55.0 | 46.0 | 33.0 | 54.0 |
L | 63.0 | 50.0 | 33.0 | 56.0 |
XL | 64.0 | 53.0 | 34.0 | 57.0 |
XXL | 67.0 | 56.0 | 37.0 | 63.0 |
රු600.00 – රු690.00
Bed Jacket – Hospital List – Mom Essentials
Size Chart
Bed Jacket | Top Length (cm) | Bust 1/2 (cm) | Shoulder (cm) | Waist 1/2 (cm) |
M | 55.0 | 46.0 | 33.0 | 54.0 |
L | 63.0 | 50.0 | 33.0 | 56.0 |
XL | 64.0 | 53.0 | 34.0 | 57.0 |
XXL | 67.0 | 56.0 | 37.0 | 63.0 |
Weight | 0.2 kg |
---|---|
Size | L, M, XL, XXL |
Color | Blue, Hot Pink, Light Green, Light Purple, Orange, Peach, Pink, Purple, Sea Green |
Reviews
There are no reviews yet.